Metal / Test |
Dirty (S1) |
|||
| Aluminum | 50.0 | |||
| Antimony | ND | |||
| Arsenic | ND | |||
| Barium | 1.0 | |||
| Beryllium | ND | |||
| Cadmium | ND | |||
| Calcium | 1900.0 | |||
| Chromium VI | 0.73 | |||
| Chromium | 0.99 | |||
| Cobalt | ND | |||
| Copper | 0.24 | |||
| Iron | 66.0 | |||
| Lead | ND | |||
| Magnesium | 28.0 | |||
| Manganese | 1.60 | |||
| Mercury | ND | |||
| Nickel | 0.10 | |||
| Potassium | 110.0 | |||
| Selenium | 0.24 | |||
| Silver | ND | |||
| Thallium | ND | |||
| Sodium | 87.0 | |||
| Vanadium | 0.27 | |||
| Zinc | 0.51 | |||
| Total Dissolved Solids | 2700 | |||
| Total Suspended Solids | 5900 | |||
| Turbidity | 15 | |||
| pH | 12.3 | |||
| Corrosivity | Corrosive | |||
| Dirty (S1) |
Water sample taken fron untreaed, unsettled
concrete washwater |
|||